Guides › PvE vs PvP prices
Items with the biggest PvE vs PvP price gap
The same item can trade at very different prices in PvE and PvP, because player counts and how easy items are to find differ by mode. This page is rebuilt daily from the lowest flea prices (as of 2026-10-18, items worth 20,000₽ or more).
More expensive in PvE
More expensive in PvP
| Item | PvP | PvE | PvE ÷ PvP |
|---|---|---|---|
| Tangerine | 5,230,000₽ | 200,000₽ | ×0.04 |
| Armband (USEC) | 499,999₽ | 37,990₽ | ×0.08 |
| TerraGroup Labs residential unit keycard | 900,000₽ | 100,000₽ | ×0.11 |
| Ars Arma A18 Skanda plate carrier (MultiCam) | 466,666₽ | 54,000₽ | ×0.12 |
| Maska-1SCh bulletproof helmet (Christmas Edition) | 5,000,000₽ | 800,000₽ | ×0.16 |
| RB-TB key | 129,999₽ | 27,776₽ | ×0.21 |
| SVD 7.62x54R 565mm barrel | 365,000₽ | 80,000₽ | ×0.22 |
| Crye Precision JPC Plate Carrier (MultiCam) | 129,999₽ | 29,999₽ | ×0.23 |
| Diamond Age NeoSteel helmet ballistic mandible | 1,000,000₽ | 250,000₽ | ×0.25 |
| Cult poster | 269,000₽ | 70,000₽ | ×0.26 |
| Company director's room key | 139,111₽ | 37,700₽ | ×0.27 |
| Concordia apartment 64 key | 1,800,000₽ | 500,000₽ | ×0.28 |
| 6B5-15 Zh-86 Uley armored rig (Flora) | 100,000₽ | 29,000₽ | ×0.29 |
| 6B2 body armor (Flora) | 97,000₽ | 29,000₽ | ×0.30 |
| Armband (BEAR) | 100,000₽ | 30,000₽ | ×0.30 |
| Armband (TerraGroup) | 250,000₽ | 77,777₽ | ×0.31 |
| Dorm room 306 key | 250,000₽ | 78,000₽ | ×0.31 |
| Cultist knife | 249,999₽ | 79,999₽ | ×0.32 |
| AKM 7.62x39 Kiba Arms .308 muzzle device adapter | 69,999₽ | 23,000₽ | ×0.33 |
| M700 AB Arms MOD*X buffer tube adapter | 150,000₽ | 50,000₽ | ×0.33 |
Switch between PvP and PvE at the top of the search page to see verdicts based on that mode's prices.